![]() |
|
Vertrieb & Support
Referenzen - Email
Select Language
|
|
Produktdetails:
Zahlung und Versand AGB:
|
Battery Size: | IFR32700 3.2v 6000mAh | Weight: | 145g |
---|---|---|---|
The charging ratio: | 1C | The discharge rate: | 2C |
Anode Material: | LiFePo4 | Application: | Uninterruptible Power Supplies |
Battery type: | 32700 Rechargeable Li-ion | Capacity: | 6000mAh |
Voltage: | 3.2v | Warranty: | 5years |
Cycle life: | 3000 cycles | Keywords: | 3.2v Lithium Ion Battery |
Chargeable: | Yes | Port: | Qingdao |
Self-Protection: | PTC CID | ||
Hervorheben: | LiFePo4 zylindrische Lithium-Ionen-Batterie,3.2V 6000mAh zylindrische Lithium-Ionen-Batterie |
Chemie | Typ | Kapazität (mAh) | Maximalgewicht (g) |
Innerer Widerstand (mΩ) |
Höchstentladungsrate | Nennspannung (V) |
Abmessung der Figur | ||
Typische Kapazität | Min. Kapazität | Durchmesser mm |
Größe mm |
||||||
LiFePo4 | IFR18650 | 1800 | 1400 | 42 | < 50 | 2C | 3.2 | 18 bis 0.2 | 65 ± 0.5 |
IFR26650 | 4000 | 3000 | 85 | < 50 | 2C | 3.2 | 26 ± 0.2 | 65 ± 0.5 | |
IFR14500 | 600 | 500 | 20 | < 50 | 2C | 3.2 | 14 ± 0.2 | 50 bis 0.5 | |
IFR18500 | 1200 | 1000 | 32 | < 50 | 2C | 3.2 | 18 bis 0.2 | 50 bis 0.5 | |
IFR22430 | 1500 | 1400 | 45 | < 50 | 2C | 3.2 | 22 ± 0.2 | 43 ± 0.5 | |
IFR22650 | 2200 | 2000 | 62 | < 50 | 2C | 3.2 | 22 ± 0.2 | 65 ± 0.5 | |
IFR32700 | 6000 | 5000 | 145 | < 50 | 2C | 3.2 | 32 ± 0.2 | 70 ± 0.5 |
Ansprechpartner: sales
Telefon: +8615801669725